Clay
Barcelona (Spain)
R32 — 14 Apr 2026
VS
Final: 2-6 6-4 6-1
Winner: Machac T.
✔ CorrectELO Ratings
| Surface | Machac T. | Baez S. | Diff |
|---|---|---|---|
| overall | 1699.4 | 1624.1 | 75.3 |
| Hard | 1661.0 | 1619.6 | 41.4 |
| Clay | 1628.3 | 1499.7 | 128.6 |
| Grass | 1499.3 | 1432.3 | 67.0 |
| Stat | Machac T. | Baez S. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-14 | Barcelona (Spain) | R32 | Clay | Machac T. | 2-6 6-4 6-1 |
| 2026-04-13 | Barcelona (Spain) | R32 | Clay | Machac T. | 2-6 6-4 6-1 |
| 2025-04-08 | Monte Carlo Masters | R64 | Clay | Machac T. | 3-6 6-3 6-2 |
Machac T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-14 | Carreno-Busta | Hard | L |
| 2026-08-13 | Carreno-Busta | Hard | L |
| 2026-05-27 | Zverev A. | Clay | L |
| 2026-05-24 | Bergs Z. | Clay | W |
| 2026-05-23 | Bergs Z. | Clay | W |
Baez S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-23 | Harris L. | Hard | W |
| 2026-08-22 | Wong C. | Hard | W |
| 2026-08-21 | Pacheco Mendez R. | Hard | W |
| 2026-08-21 | Wong C. | Hard | W |
| 2026-08-20 | Pacheco Mendez R. | Hard | W |