Hard
Busan (South Korea)
R32 — 14 Apr 2026
VS
Final: 1-6 0-2
Winner: Kotov P.
✔ CorrectELO Ratings
| Surface | Zhou Y. | Kotov P. | Diff |
|---|---|---|---|
| overall | 1473.3 | 1596.5 | -123.2 |
| Hard | 1473.4 | 1593.9 | -120.5 |
| Clay | 1478.7 | 1521.1 | -42.4 |
| Grass | 1500.0 | 1494.1 | 5.9 |
| Stat | Zhou Y. | Kotov P. |
|---|---|---|
| Form (last 5) | 40.0% | 100.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-14 | Busan (South Korea) | R32 | Hard | Kotov P. | 1-6 0-2 |
| 2026-04-13 | Busan (South Korea) | R32 | Hard | Kotov P. | 1-6 0-2 |
| 2024-09-26 | China Open | R64 | Hard | Kotov P. | 1-6 6-3 7-5 |
Zhou Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Bellucci M. | Hard | W |
| 2026-09-28 | Carreno-Busta | Hard | L |
| 2026-09-24 | Cerundolo J.M. | Hard | L |
| 2026-09-11 | Ivashka I. | Hard | L |
| 2026-09-10 | Cui J. | Hard | W |
Kotov P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Griekspoor T. | Hard | W |
| 2026-10-06 | Vukic A. | Hard | W |
| 2026-10-05 | Damm M. | Hard | W |
| 2026-09-23 | Mochizuki S. | Hard | L |
| 2026-09-22 | Castelnuovo | Hard | W |