Clay
Munich (Germany)
R32 — 14 Apr 2026
VS
Final: 6-2 6-3
Winner: Cobolli F.
✔ CorrectELO Ratings
| Surface | Cobolli F. | Bergs Z. | Diff |
|---|---|---|---|
| overall | 1751.5 | 1640.7 | 110.8 |
| Hard | 1591.6 | 1620.9 | -29.3 |
| Clay | 1732.9 | 1509.8 | 223.1 |
| Grass | 1584.0 | 1464.3 | 119.7 |
| Stat | Cobolli F. | Bergs Z. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-15 | Munich (Germany) | R32 | Clay | Cobolli F. | 6-2 6-3 |
| 2026-04-14 | Munich (Germany) | R32 | Clay | Cobolli F. | 6-2 6-3 |
| 2024-08-29 | US Open | R32 | Hard | Cobolli F. | 4-6 6-3 7-5 6-3 |
Cobolli F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Mannarino A. | Hard | L |
| 2026-10-01 | Safiullin R. | Hard | L |
| 2026-09-26 | Tien L. | Hard | L |
| 2026-09-05 | Blockx A. | Hard | L |
| 2026-09-01 | Comesana F. | Hard | W |
Bergs Z. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kopriva V. | Hard | W |
| 2026-09-30 | Lehecka J. | Hard | L |
| 2026-09-19 | Rodionov J. | Hard | L |
| 2026-09-18 | Neumayer L. | Hard | W |
| 2026-09-05 | Van De Zandschulp B. | Hard | L |