Clay
Savannah (USA)
Q — 19 Apr 2026
VS
Final: 6-7 4-6
Winner: Johnson S.
✘ IncorrectELO Ratings
| Surface | Johns | Johnson S. | Diff |
|---|---|---|---|
| overall | 1516.8 | 1564.6 | -47.8 |
| Hard | 1476.2 | 1512.7 | -36.5 |
| Clay | 1552.5 | 1559.9 | -7.4 |
| Grass | 1500.0 | 1530.7 | -30.7 |
| Stat | Johns | Johnson S. |
|---|---|---|
| Form (last 5) | 60.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-19 | Savannah (USA) | Q | Clay | Johnson S. | 6-7 4-6 |
Johns – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-19 | Martinez P. | Hard | L |
| 2026-08-18 | Martinez P. | Hard | L |
| 2026-08-17 | Legout | Hard | W |
| 2026-08-16 | Dalmasso | Hard | W |
| 2026-08-10 | Rottgering M. | Hard | L |
Johnson S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-08 | Ilagan | Hard | L |
| 2026-08-07 | Martin A. | Hard | W |
| 2026-08-06 | Hara Friend | Hard | W |
| 2026-08-05 | Hara Friend | Hard | W |
| 2026-08-04 | Echargui M. | Hard | W |