Clay
Savannah (USA)
Q — 19 Apr 2026
VS
Final: 3-6 4-6
Winner: Vandecasteele
✘ IncorrectELO Ratings
| Surface | Sheehy | Vandecasteele | Diff |
|---|---|---|---|
| overall | 1428.5 | 1516.5 | -88.0 |
| Hard | 1473.3 | 1529.0 | -55.7 |
| Clay | 1446.0 | 1477.0 | -31.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sheehy | Vandecasteele |
|---|---|---|
| Form (last 5) | 25.0% | 33.3% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-19 | Savannah (USA) | Q | Clay | Vandecasteele | 3-6 4-6 |
Sheehy – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Marrero Curbelo | Hard | L |
| 2026-09-13 | Zahraj P. | Hard | L |
| 2026-08-24 | Zhu | Hard | L |
| 2026-08-23 | Britto | Hard | W |
| 2026-05-25 | Aguiard | Hard | L |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ostapenkov | Hard | L |
| 2026-09-27 | Stearns | Hard | W |
| 2026-09-20 | Ostapenkov | Hard | L |
| 2026-09-14 | Nakashima B. | Hard | L |
| 2026-09-13 | Zamora | Hard | W |