Hard
Gwangju (South Korea)
Q — 19 Apr 2026
VS
Final: 3-6 5-7
Winner: Sharipov
✔ CorrectELO Ratings
| Surface | Tokuda | Sharipov | Diff |
|---|---|---|---|
| overall | 1472.8 | 1561.4 | -88.6 |
| Hard | 1472.4 | 1596.7 | -124.3 |
| Clay | 1500.0 | 1473.8 | 26.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Tokuda | Sharipov |
|---|---|---|
| Form (last 5) | 66.7% | 80.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-20 | Gwangju (South Korea) | Q | Hard | Sharipov | 3-6 5-7 |
| 2026-04-19 | Gwangju (South Korea) | Q | Hard | Sharipov | 3-6 5-7 |