Clay
Rome (Italy)
Q — 19 Apr 2026
VS
Final: 4-6 5-7
Winner: Cretu
✔ CorrectELO Ratings
| Surface | Jorda Sanchis D. | Cretu | Diff |
|---|---|---|---|
| overall | 1538.8 | 1600.4 | -61.6 |
| Hard | 1475.1 | 1489.3 | -14.2 |
| Clay | 1597.4 | 1619.2 | -21.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Jorda Sanchis D. | Cretu |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-20 | Rome (Italy) | Q | Clay | Cretu | 4-6 5-7 |
| 2026-04-19 | Rome (Italy) | Q | Clay | Cretu | 4-6 5-7 |
Jorda Sanchis D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Shelbayh A. | Hard | L |
| 2026-10-03 | Montes-De La Torre | Hard | L |
| 2026-10-02 | Rincon D. | Hard | W |
| 2026-10-01 | Marques | Hard | W |
| 2026-09-29 | De Jong J. | Hard | W |
Cretu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Rocha H. | Hard | L |
| 2026-09-18 | Trismuwantara | Hard | W |
| 2026-09-07 | Mayot H. | Hard | L |
| 2026-08-29 | Mena F. | Clay | W |
| 2026-08-28 | Kopp | Clay | W |