Clay
Savannah (USA)
Q — 19 Apr 2026
VS
Final: 6-2 7-6
Winner: Johnson S.
✔ CorrectELO Ratings
| Surface | Johnson S. | Cid Subervi | Diff |
|---|---|---|---|
| overall | 1564.6 | 1475.9 | 88.7 |
| Hard | 1512.7 | 1500.0 | 12.7 |
| Clay | 1559.9 | 1478.1 | 81.8 |
| Grass | 1530.7 | 1500.0 | 30.7 |
| Stat | Johnson S. | Cid Subervi |
|---|---|---|
| Form (last 5) | 40.0% | 33.3% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-20 | Savannah (USA) | Q | Clay | Johnson S. | 6-2 7-6 |
| 2026-04-19 | Savannah (USA) | Q | Clay | Johnson S. | 6-2 7-6 |
Johnson S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-08 | Ilagan | Hard | L |
| 2026-08-07 | Martin A. | Hard | W |
| 2026-08-06 | Hara Friend | Hard | W |
| 2026-08-05 | Hara Friend | Hard | W |
| 2026-08-04 | Echargui M. | Hard | W |
Cid Subervi – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-20 | Johnson S. | Clay | L |
| 2026-04-19 | Johnson S. | Clay | L |
| 2026-04-19 | Bigun | Clay | W |
| 2026-04-12 | Magadan A. | Clay | L |