Clay
Madrid (Spain)
Q — 20 Apr 2026
VS
Final: 6-4 6-4
Winner: Budkov Kjaer N.
✘ IncorrectELO Ratings
| Surface | Budkov Kjaer N. | Maestrelli F. | Diff |
|---|---|---|---|
| overall | 1487.5 | 1414.1 | 73.4 |
| Hard | 1471.4 | 1484.4 | -13.0 |
| Clay | 1532.4 | 1399.1 | 133.3 |
| Grass | 1476.2 | 1500.0 | -23.8 |
| Stat | Budkov Kjaer N. | Maestrelli F. |
|---|---|---|
| Form (last 5) | 10.0% | 12.5% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-20 | Madrid (Spain) | Q | Clay | Budkov Kjaer N. | 6-4 6-4 |
Budkov Kjaer N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Balshaw | Hard | L |
| 2026-09-29 | Ghazouani Durand | Hard | W |
| 2026-09-22 | Harris B. | Hard | L |
| 2026-09-12 | Droguet T. | Hard | L |
| 2026-09-11 | Echargui M. | Hard | W |
Maestrelli F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Tarvet O. | Hard | L |
| 2026-09-21 | Guerrieri | Hard | L |
| 2026-09-17 | Ghazouani Durand | Hard | W |
| 2026-09-16 | Nagel | Hard | W |
| 2026-09-11 | Kasnikowski M. | Hard | L |