Hard
Abidjan (Ivory Coast)
R32 — 20 Apr 2026
VS
Final: 7-6 6-2
Winner: Giunta
✘ IncorrectELO Ratings
| Surface | Giunta | Fenty | Diff |
|---|---|---|---|
| overall | 1516.1 | 1481.7 | 34.4 |
| Hard | 1546.2 | 1476.6 | 69.6 |
| Clay | 1488.6 | 1512.0 | -23.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Giunta | Fenty |
|---|---|---|
| Form (last 5) | 50.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-20 | Abidjan (Ivory Coast) | R32 | Hard | Giunta | 7-6 6-2 |
Giunta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Basile | Clay | W |
| 2026-10-01 | Taberner C. | Clay | L |
| 2026-09-29 | Arnaboldi A. | Clay | W |
| 2026-09-15 | Brunold | Clay | L |
| 2026-09-10 | Seyboth Wild T. | Clay | L |
Fenty – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Dietrich | Hard | L |
| 2026-09-13 | Seggerman | Hard | L |
| 2026-08-27 | Miguel L. | Hard | L |
| 2026-08-24 | Guillen Meza A. | Hard | W |
| 2026-08-17 | Zhu | Hard | L |