Hard
Gwangju (South Korea)
R32 — 20 Apr 2026
VS
Final: 2-6 6-7
Winner: Kwon S.W.
✔ CorrectELO Ratings
| Surface | Masur D. | Kwon S.W. | Diff |
|---|---|---|---|
| overall | 1542.6 | 1690.0 | -147.4 |
| Hard | 1552.4 | 1682.7 | -130.3 |
| Clay | 1495.6 | 1480.3 | 15.3 |
| Grass | 1479.9 | 1464.1 | 15.8 |
| Stat | Masur D. | Kwon S.W. |
|---|---|---|
| Form (last 5) | 60.0% | 30.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-21 | Gwangju (South Korea) | R32 | Hard | Kwon S.W. | 2-6 6-7 |
| 2026-04-20 | Gwangju (South Korea) | R32 | Hard | Kwon S.W. | 2-6 6-7 |
| 2021-06-29 | Wimbledon | R64 | Grass | Kwon S.W. | 6-7 6-3 6-4 6-4 |
Masur D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-25 | Cassone M. | Hard | L |
| 2026-09-24 | Martineau M. | Hard | W |
| 2026-09-22 | Echargui M. | Hard | W |
| 2026-09-21 | Janvier M. | Hard | W |
| 2026-09-20 | Rossi | Hard | W |