Hard
Gwangju (South Korea)
R32 — 21 Apr 2026
VS
Final: 6-7 7-6 3-6
Winner: Hsu Y.
✔ CorrectELO Ratings
| Surface | Lajal M. | Hsu Y. | Diff |
|---|---|---|---|
| overall | 1631.2 | 1487.8 | 143.4 |
| Hard | 1610.0 | 1454.4 | 155.6 |
| Clay | 1487.5 | 1534.8 | -47.3 |
| Grass | 1522.3 | 1500.0 | 22.3 |
| Stat | Lajal M. | Hsu Y. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-23 | Gwangju (South Korea) | R32 | Hard | Hsu Y. | 6-7 7-6 3-6 |
| 2026-04-22 | Gwangju (South Korea) | R32 | Hard | Hsu Y. | 6-7 7-6 3-6 |
| 2026-04-21 | Gwangju (South Korea) | R32 | Hard | Hsu Y. | 6-7 7-6 3-6 |
Lajal M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Poullain | Hard | L |
| 2026-09-25 | Droguet T. | Hard | L |
| 2026-09-23 | Faurel | Hard | W |
| 2026-09-21 | Goffin D. | Hard | W |
| 2026-09-13 | Droguet T. | Hard | L |
Hsu Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Wallin | Hard | L |
| 2026-09-08 | Ivashka I. | Hard | L |
| 2026-09-02 | Trotter J.K. | Hard | L |
| 2026-09-01 | Ymer E. | Hard | W |
| 2026-08-03 | Gorzny | Hard | L |