Hard
Gwangju (South Korea)
R32 — 21 Apr 2026
VS
Final: 7-6 3-6 2-6
Winner: Schoolkate T.
✘ IncorrectELO Ratings
| Surface | Broady L. | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1549.2 | 1540.0 | 9.2 |
| Hard | 1554.9 | 1540.9 | 14.0 |
| Clay | 1519.1 | 1490.2 | 28.9 |
| Grass | 1442.1 | 1464.9 | -22.8 |
| Stat | Broady L. | Schoolkate T. |
|---|---|---|
| Form (last 5) | 90.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-23 | Gwangju (South Korea) | R32 | Hard | Schoolkate T. | 7-6 3-6 2-6 |
| 2026-04-22 | Gwangju (South Korea) | R32 | Hard | Schoolkate T. | 7-6 3-6 2-6 |
| 2026-04-21 | Gwangju (South Korea) | R32 | Hard | Schoolkate T. | 7-6 3-6 2-6 |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Sakellaridis S. | Hard | L |
| 2026-08-17 | Arseneault N. | Hard | W |
| 2026-08-14 | Ilagan | Hard | L |
| 2026-08-13 | Cina F. | Hard | W |
| 2026-08-13 | Vandecasteele | Hard | W |