Hard
Gwangju (South Korea)
R32 — 21 Apr 2026
VS
Final: 7-6 3-6 2-6
Winner: Schoolkate T.
✘ IncorrectELO Ratings
| Surface | Broady L. | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1527.2 | 1546.0 | -18.8 |
| Hard | 1523.9 | 1552.3 | -28.4 |
| Clay | 1519.1 | 1490.2 | 28.9 |
| Grass | 1442.1 | 1464.9 | -22.8 |
| Stat | Broady L. | Schoolkate T. |
|---|---|---|
| Form (last 5) | 90.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-23 | Gwangju (South Korea) | R32 | Hard | Schoolkate T. | 7-6 3-6 2-6 |
| 2026-04-22 | Gwangju (South Korea) | R32 | Hard | Schoolkate T. | 7-6 3-6 2-6 |
| 2026-04-21 | Gwangju (South Korea) | R32 | Hard | Schoolkate T. | 7-6 3-6 2-6 |
Broady L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Poljicak M. | Hard | L |
| 2026-09-30 | Stricker D. | Hard | L |
| 2026-09-14 | Schoenhaus | Hard | L |
| 2026-09-13 | Sahtali | Hard | W |
| 2026-08-26 | Broom C. | Hard | L |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |