Clay
Madrid (Spain)
R32 — 22 Apr 2026
VS
Final: 6-2 6-4
Winner: Tabilo A.
✔ CorrectELO Ratings
| Surface | Tabilo A. | Royer V. | Diff |
|---|---|---|---|
| overall | 1629.1 | 1578.6 | 50.5 |
| Hard | 1508.4 | 1530.0 | -21.6 |
| Clay | 1631.4 | 1529.6 | 101.8 |
| Grass | 1545.1 | 1505.9 | 39.2 |
| Stat | Tabilo A. | Royer V. |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-22 | Madrid (Spain) | R32 | Clay | Tabilo A. | 6-2 6-4 |
Tabilo A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Shapovalov D. | Hard | L |
| 2026-09-30 | Paul T. | Hard | W |
| 2026-09-25 | Mannarino A. | Hard | L |
| 2026-09-19 | Merida Aguilar D. | Hard | L |
| 2026-09-06 | Zverev A. | Hard | L |
Royer V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Vallejo D. | Hard | L |
| 2026-09-28 | Van De Zandschulp B. | Hard | L |
| 2026-09-26 | Medvedev D. | Hard | L |
| 2026-09-23 | Walton A. | Hard | W |
| 2026-08-22 | Martinez P. | Hard | W |