Clay
Rome (Italy)
R32 — 22 Apr 2026
VS
Final: 6-4 6-3
Winner: Guerrieri
✔ CorrectELO Ratings
| Surface | Guerrieri | Fery A. | Diff |
|---|---|---|---|
| overall | 1673.0 | 1585.5 | 87.5 |
| Hard | 1559.9 | 1519.3 | 40.6 |
| Clay | 1672.8 | 1540.8 | 132.0 |
| Grass | 1500.0 | 1489.3 | 10.7 |
| Stat | Guerrieri | Fery A. |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-23 | Rome (Italy) | R32 | Clay | Guerrieri | 6-4 6-3 |
| 2026-04-22 | Rome (Italy) | R32 | Clay | Guerrieri | 6-4 6-3 |
| 2026-04-21 | Rome (Italy) | R32 | Clay | Guerrieri | 6-4 6-3 |
Guerrieri – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Kwon S.W. | Hard | L |
| 2026-08-17 | Donski A. | Hard | W |
| 2026-08-17 | Kwon S.W. | Hard | L |
| 2026-08-09 | Schwaerzler J. | Hard | L |
| 2026-08-08 | Glinka | Hard | W |
Fery A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-15 | Duckworth J. | Hard | W |
| 2026-08-14 | Duckworth J. | Hard | W |
| 2026-06-02 | Schoolkate T. | Grass | W |
| 2026-06-01 | Schoolkate T. | Grass | W |
| 2026-05-20 | Martinez P. | Clay | L |