Clay
Madrid (Spain)
R32 — 22 Apr 2026
VS
Final: 3-6 4-6
Winner: Navone M.
✔ CorrectELO Ratings
| Surface | Borges N. | Navone M. | Diff |
|---|---|---|---|
| overall | 1668.3 | 1697.8 | -29.5 |
| Hard | 1628.8 | 1425.3 | 203.5 |
| Clay | 1601.0 | 1669.6 | -68.6 |
| Grass | 1462.5 | 1465.6 | -3.1 |
| Stat | Borges N. | Navone M. |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-23 | Madrid (Spain) | R32 | Clay | Navone M. | 3-6 4-6 |
| 2026-04-22 | Madrid (Spain) | R32 | Clay | Navone M. | 3-6 4-6 |
| 2025-01-08 | ASB Classic | R32 | Hard | Borges N. | 4-6 7-5 6-4 |
Borges N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-19 | Nakashima B. | Hard | L |
| 2026-08-18 | Rublev A. | Hard | W |
| 2026-08-18 | Nakashima B. | Hard | L |
| 2026-08-17 | Rublev A. | Hard | W |
| 2026-08-16 | Cerundolo F. | Hard | W |
Navone M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-15 | Blockx A. | Hard | L |
| 2026-08-14 | Blockx A. | Hard | L |
| 2026-08-13 | Collignon R. | Hard | W |
| 2026-08-12 | Collignon R. | Hard | W |
| 2026-08-06 | Fils A. | Hard | L |