Clay
Madrid (Spain)
R32 — 23 Apr 2026
VS
Final: 6-4 6-1
Winner: Munar J.
✔ CorrectELO Ratings
| Surface | Munar J. | Shevchenko A. | Diff |
|---|---|---|---|
| overall | 1632.1 | 1525.5 | 106.6 |
| Hard | 1632.5 | 1521.5 | 111.0 |
| Clay | 1544.0 | 1496.5 | 47.5 |
| Grass | 1486.2 | 1449.4 | 36.8 |
| Stat | Munar J. | Shevchenko A. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-23 | Madrid (Spain) | R32 | Clay | Munar J. | 6-4 6-1 |
| 2026-04-22 | Madrid (Spain) | R32 | Clay | Munar J. | 6-4 6-1 |
| 2024-01-14 | Australian Open | R64 | Hard | Munar J. | 6-3 6-3 6-1 |
Munar J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-25 | Hurkacz H. | Clay | L |
| 2026-05-24 | Hurkacz H. | Clay | L |
| 2026-05-21 | Navone M. | Clay | L |
| 2026-05-20 | Comesana F. | Clay | W |
| 2026-05-20 | Navone M. | Clay | L |
Shevchenko A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-12 | O'Connell C. | Hard | L |
| 2026-08-11 | Llamas Ruiz P. | Hard | W |
| 2026-08-11 | O'Connell C. | Hard | L |
| 2026-08-10 | Llamas Ruiz P. | Hard | W |
| 2026-06-01 | Brancaccio R. | Clay | W |