Hard
Gwangju (South Korea)
R32 — 23 Apr 2026
VS
Final: 6-7 3-6
Winner: Kwon S.W.
✔ CorrectELO Ratings
| Surface | Simakin | Kwon S.W. | Diff |
|---|---|---|---|
| overall | 1627.7 | 1690.0 | -62.3 |
| Hard | 1657.7 | 1682.7 | -25.0 |
| Clay | 1431.8 | 1480.3 | -48.5 |
| Grass | 1500.0 | 1464.1 | 35.9 |
| Stat | Simakin | Kwon S.W. |
|---|---|---|
| Form (last 5) | 60.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-23 | Gwangju (South Korea) | R32 | Hard | Kwon S.W. | 6-7 3-6 |
| 2026-04-22 | Gwangju (South Korea) | R32 | Hard | Kwon S.W. | 6-7 3-6 |
| 2026-04-21 | Gwangju (South Korea) | R32 | Hard | Kwon S.W. | 6-7 3-6 |
Simakin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ugo Carabelli C. | Hard | L |
| 2026-10-06 | Te R. | Hard | W |
| 2026-10-05 | Pavlovic L. | Hard | W |
| 2026-09-20 | Pacheco Mendez R. | Hard | W |
| 2026-09-19 | Heck | Hard | W |