Clay
Madrid (Spain)
R32 — 24 Apr 2026
VS
Final: 6-3 3-6 4-6
Winner: Blockx A.
✔ CorrectELO Ratings
| Surface | Nakashima B. | Blockx A. | Diff |
|---|---|---|---|
| overall | 1722.3 | 1733.2 | -10.9 |
| Hard | 1687.0 | 1445.6 | 241.4 |
| Clay | 1529.1 | 1737.9 | -208.8 |
| Grass | 1569.1 | 1486.9 | 82.2 |
| Stat | Nakashima B. | Blockx A. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-25 | Madrid (Spain) | R32 | Clay | Blockx A. | 6-3 3-6 4-6 |
| 2026-04-24 | Madrid (Spain) | R32 | Clay | Blockx A. | 6-3 3-6 4-6 |
| 2025-08-11 | Western & Southern Financial Group Masters | R32 | Hard | Nakashima B. | 4-6 6-3 7-6 |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Tiafoe F. | Hard | L |
| 2026-08-19 | Borges N. | Hard | W |
| 2026-08-18 | Borges N. | Hard | W |
| 2026-08-16 | Kovacevic A. | Hard | W |
| 2026-08-13 | Shelton B. | Hard | L |
Blockx A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Cobolli F. | Hard | L |
| 2026-08-16 | Cobolli F. | Hard | L |
| 2026-08-15 | Navone M. | Hard | W |
| 2026-08-14 | Navone M. | Hard | W |
| 2026-08-06 | Lehecka J. | Hard | L |