Clay
Madrid (Spain)
R32 — 25 Apr 2026
VS
Final: 6-4 6-2
Winner: Lehecka J.
✔ CorrectELO Ratings
| Surface | Lehecka J. | Michelsen A. | Diff |
|---|---|---|---|
| overall | 1743.2 | 1642.2 | 101.0 |
| Hard | 1658.6 | 1649.4 | 9.2 |
| Clay | 1648.5 | 1489.6 | 158.9 |
| Grass | 1576.9 | 1531.8 | 45.1 |
| Stat | Lehecka J. | Michelsen A. |
|---|---|---|
| Form (last 5) | 70.0% | 40.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-26 | Madrid (Spain) | R32 | Clay | Lehecka J. | 6-4 6-2 |
| 2026-04-25 | Madrid (Spain) | R32 | Clay | Lehecka J. | 6-4 6-2 |
| 2024-01-18 | Australian Open | R32 | Hard | Michelsen A. | 4-6 6-3 6-4 6-4 |
Lehecka J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Fils A. | Hard | L |
| 2026-08-17 | Fils A. | Hard | L |
| 2026-08-16 | Fils A. | Hard | L |
| 2026-08-15 | Berrettini M. | Hard | W |
| 2026-08-14 | Berrettini M. | Hard | W |
Michelsen A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Fritz T. | Hard | L |
| 2026-08-14 | De Jong J. | Hard | W |
| 2026-08-07 | Merida Aguilar D. | Hard | L |
| 2026-08-06 | Merida Aguilar D. | Hard | L |
| 2026-08-05 | Cerundolo F. | Hard | W |