Clay
Madrid (Spain)
R32 — 27 Apr 2026
VS
Final: 3-6 2-6
Winner: Cobolli F.
✔ CorrectELO Ratings
| Surface | Vallejo D. | Cobolli F. | Diff |
|---|---|---|---|
| overall | 1669.6 | 1751.5 | -81.9 |
| Hard | 1579.4 | 1591.6 | -12.2 |
| Clay | 1596.3 | 1732.9 | -136.6 |
| Grass | 1500.0 | 1584.0 | -84.0 |
| Stat | Vallejo D. | Cobolli F. |
|---|---|---|
| Form (last 5) | 90.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-27 | Madrid (Spain) | R32 | Clay | Cobolli F. | 3-6 2-6 |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |
Cobolli F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Mannarino A. | Hard | L |
| 2026-10-01 | Safiullin R. | Hard | L |
| 2026-09-26 | Tien L. | Hard | L |
| 2026-09-05 | Blockx A. | Hard | L |
| 2026-09-01 | Comesana F. | Hard | W |