Hard
Abidjan 2 (Ivory Coast)
Q — 27 Apr 2026
VS
Final: 6-3 2-6 6-2
Winner: Sanogo
✔ CorrectELO Ratings
| Surface | Sanogo | Schifris | Diff |
|---|---|---|---|
| overall | 1473.6 | 1487.3 | -13.7 |
| Hard | 1476.3 | 1530.8 | -54.5 |
| Clay | 1500.0 | 1466.6 | 33.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sanogo | Schifris |
|---|---|---|
| Form (last 5) | 0.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-27 | Abidjan 2 (Ivory Coast) | Q | Hard | Sanogo | 6-3 2-6 6-2 |
Sanogo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-29 | Mmoh M. | Hard | L |
| 2026-04-28 | Marrero Curbelo | Hard | W |
| 2026-04-28 | Mmoh M. | Hard | L |
| 2026-04-27 | Marrero Curbelo | Hard | L |
| 2026-04-27 | Schifris | Hard | W |
Schifris – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-06-01 | Polmans M. | Clay | L |
| 2026-05-31 | Polmans M. | Clay | L |
| 2026-05-30 | Polmans M. | Clay | L |
| 2026-04-27 | Sanogo | Hard | L |
| 2026-04-26 | Adeleye | Hard | W |