Clay
Cagliari (Italy)
Q — 27 Apr 2026
VS
Final: 6-2 7-6
Winner: Sakamoto R.
✔ CorrectELO Ratings
| Surface | Sakamoto R. | Porcu | Diff |
|---|---|---|---|
| overall | 1473.6 | 1473.5 | 0.1 |
| Hard | 1426.6 | 1500.0 | -73.4 |
| Clay | 1539.3 | 1476.0 | 63.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sakamoto R. | Porcu |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-27 | Cagliari (Italy) | Q | Clay | Sakamoto R. | 6-2 7-6 |
| 2026-04-26 | Cagliari (Italy) | Q | Clay | Sakamoto R. | 6-2 7-6 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-20 | Van Assche L. | Hard | L |
| 2026-08-14 | Milavsky | Hard | L |
| 2026-08-13 | Suresh D. | Hard | W |
| 2026-08-13 | Milavsky | Hard | L |
| 2026-08-10 | Blanchet U. | Hard | L |
Porcu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-27 | Sakamoto R. | Clay | L |
| 2026-04-26 | Sakamoto R. | Clay | L |