Hard
Jiujiang (China)
R32 — 27 Apr 2026
VS
Final: 4-6 6-4 6-2
Winner: Ilagan
✔ CorrectELO Ratings
| Surface | Ilagan | Mccabe J. | Diff |
|---|---|---|---|
| overall | 1627.3 | 1482.2 | 145.1 |
| Hard | 1620.1 | 1448.2 | 171.9 |
| Clay | 1500.0 | 1478.9 | 21.1 |
| Grass | 1500.0 | 1535.7 | -35.7 |
| Stat | Ilagan | Mccabe J. |
|---|---|---|
| Form (last 5) | 66.7% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-29 | Jiujiang (China) | R32 | Hard | Ilagan | 4-6 6-4 6-2 |
| 2026-04-28 | Jiujiang (China) | R32 | Hard | Ilagan | 4-6 6-4 6-2 |
| 2026-04-27 | Jiujiang (China) | R32 | Hard | Ilagan | 4-6 6-4 6-2 |
Ilagan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Harris L. | Hard | L |
| 2026-08-15 | Pinnington Jones J. | Hard | W |
| 2026-08-14 | Schoolkate T. | Hard | W |
| 2026-08-11 | Martin A. | Hard | W |
| 2026-08-10 | Martin A. | Hard | W |
Mccabe J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-04 | Lajovic D. | Hard | L |
| 2026-08-03 | Lajovic D. | Hard | L |
| 2026-06-01 | Damm M. | Grass | W |
| 2026-05-31 | Moxon | Grass | W |
| 2026-05-31 | Damm M. | Grass | W |