Clay
Ostrava (Czech Republic)
R32 — 28 Apr 2026
VS
Final: 7-6 6-3
Winner: Sanchez Izquierdo N.
✔ CorrectELO Ratings
| Surface | Sanchez Izquierdo N. | Mrva | Diff |
|---|---|---|---|
| overall | 1643.1 | 1557.7 | 85.4 |
| Hard | 1488.0 | 1500.0 | -12.0 |
| Clay | 1658.4 | 1557.4 | 101.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sanchez Izquierdo N. | Mrva |
|---|---|---|
| Form (last 5) | 60.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Todi (Italy) | R32 | Clay | Mrva | 6-3 4-6 4-6 |
| 2026-04-28 | Ostrava (Czech Republic) | R32 | Clay | Sanchez Izquierdo N. | 7-6 6-3 |
| 2026-04-27 | Ostrava (Czech Republic) | R32 | Clay | Sanchez Izquierdo N. | 7-6 6-3 |
Sanchez Izquierdo N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Pereira | Clay | L |
| 2026-10-05 | Marques | Clay | W |
| 2026-09-20 | Monteiro T. | Clay | W |
| 2026-09-19 | Mikrut L. | Clay | W |
| 2026-09-18 | Kolar Z. | Clay | W |
Mrva – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Almazan Valiente | Clay | L |
| 2026-09-22 | Mashtakov | Clay | W |
| 2026-09-03 | Iannaccone | Clay | L |
| 2026-09-01 | Prihodko | Clay | W |
| 2026-08-20 | Kumstat | Clay | L |