Clay
Madrid (Spain)
R32 — 29 Apr 2026
VS
Final: 4-6 4-6
Winner: Blockx A.
✘ IncorrectELO Ratings
| Surface | Ruud C. | Blockx A. | Diff |
|---|---|---|---|
| overall | 1819.8 | 1733.2 | 86.6 |
| Hard | 1666.0 | 1445.6 | 220.4 |
| Clay | 1847.3 | 1737.9 | 109.4 |
| Grass | 1476.0 | 1486.9 | -10.9 |
| Stat | Ruud C. | Blockx A. |
|---|---|---|
| Form (last 5) | 70.0% | 90.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-30 | Madrid (Spain) | R32 | Clay | Blockx A. | 4-6 4-6 |
| 2026-04-29 | Madrid (Spain) | R32 | Clay | Blockx A. | 4-6 4-6 |
| 2026-04-28 | Madrid (Spain) | R32 | Clay | Blockx A. | 4-6 4-6 |
Ruud C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | O'Connell C. | Hard | L |
| 2026-08-15 | O'Connell C. | Hard | L |
| 2026-08-05 | Cerundolo J.M. | Hard | W |
| 2026-08-04 | Cerundolo J.M. | Hard | W |
| 2026-05-25 | Safiullin R. | Clay | W |
Blockx A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Cobolli F. | Hard | L |
| 2026-08-16 | Cobolli F. | Hard | L |
| 2026-08-15 | Navone M. | Hard | W |
| 2026-08-14 | Navone M. | Hard | W |
| 2026-08-06 | Lehecka J. | Hard | L |