Clay
Cagliari (Italy)
R32 — 29 Apr 2026
VS
Final: 6-4 3-0
Winner: Nava E.
✔ CorrectELO Ratings
| Surface | Nava E. | Dzumhur D. | Diff |
|---|---|---|---|
| overall | 1630.7 | 1474.8 | 155.9 |
| Hard | 1464.3 | 1394.6 | 69.7 |
| Clay | 1613.2 | 1475.1 | 138.1 |
| Grass | 1489.3 | 1475.7 | 13.6 |
| Stat | Nava E. | Dzumhur D. |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-29 | Cagliari (Italy) | R32 | Clay | Nava E. | 6-4 3-0 |
Nava E. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-06-01 | Houkes | Clay | W |
| 2026-05-31 | Houkes | Clay | W |
| 2026-05-25 | Ugo Carabelli C. | Clay | L |
| 2026-05-24 | Ugo Carabelli C. | Clay | L |
| 2026-05-22 | Martinez P. | Clay | W |
Dzumhur D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Shelbayh A. | Hard | L |
| 2026-10-07 | Kravchenko | Hard | W |
| 2026-09-30 | Echargui M. | Hard | L |
| 2026-09-19 | Montsi | Hard | W |
| 2026-08-06 | Erhard | Hard | L |