Hard
Jiujiang (China)
R32 — 29 Apr 2026
VS
Final: 7-6 4-6 7-6
Winner: Smith C.
✘ IncorrectELO Ratings
| Surface | Smith C. | Matsuoka | Diff |
|---|---|---|---|
| overall | 1547.5 | 1556.1 | -8.6 |
| Hard | 1562.9 | 1559.2 | 3.7 |
| Clay | 1511.4 | 1500.0 | 11.4 |
| Grass | 1476.8 | 1500.0 | -23.2 |
| Stat | Smith C. | Matsuoka |
|---|---|---|
| Form (last 5) | 20.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-29 | Jiujiang (China) | R32 | Hard | Smith C. | 7-6 4-6 7-6 |
| 2026-04-28 | Jiujiang (China) | R32 | Hard | Smith C. | 7-6 4-6 7-6 |
| 2026-04-27 | Jiujiang (China) | R32 | Hard | Smith C. | 7-6 4-6 7-6 |
Smith C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Moriya H. | Hard | L |
| 2026-10-02 | Krueger M. | Hard | L |
| 2026-10-01 | Nakashima B. | Hard | W |
| 2026-10-01 | Mayo | Hard | L |
| 2026-09-29 | Bigun | Hard | W |
Matsuoka – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-23 | Daniel T. | Hard | L |
| 2026-09-22 | Weber | Hard | W |
| 2026-09-15 | Harris L. | Hard | L |
| 2026-09-07 | Delaney Ja. | Hard | L |
| 2026-09-01 | Aguiard | Hard | L |