Clay
Cagliari (Italy)
R32 — 30 Apr 2026
VS
Final: 5-7 3-6
Winner: Berrettini M.
✔ CorrectELO Ratings
| Surface | Navone M. | Berrettini M. | Diff |
|---|---|---|---|
| overall | 1671.4 | 1666.1 | 5.3 |
| Hard | 1433.1 | 1628.4 | -195.3 |
| Clay | 1669.6 | 1697.6 | -28.0 |
| Grass | 1465.6 | 1696.1 | -230.5 |
| Stat | Navone M. | Berrettini M. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | US Open (USA) | Hard | Navone M. | 6-3 3-6 4-6 6-7 | |
| 2026-04-30 | Cagliari (Italy) | R32 | Clay | Berrettini M. | 5-7 3-6 |
| 2026-04-29 | Cagliari (Italy) | R32 | Clay | Berrettini M. | 5-7 3-6 |
| 2025-04-07 | Monte Carlo Masters | R64 | Clay | Berrettini M. | 6-4 6-4 |
| 2024-04-06 | Grand Prix Hassan II | SF | Clay | Berrettini M. | 6-7 6-3 6-2 |
Navone M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Carreno-Busta | Hard | L |
| 2026-10-01 | De Minaur A. | Hard | L |
| 2026-09-04 | Etcheverry T. M. | Hard | L |
| 2026-09-02 | Berrettini M. | Hard | W |
| 2026-08-30 | Djokovic N. | Hard | W |
Berrettini M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Nakashima B. | Hard | L |
| 2026-10-07 | Kovacevic A. | Hard | W |
| 2026-10-03 | Vallejo D. | Hard | L |
| 2026-10-01 | Davidovich Fokina A. | Hard | W |
| 2026-09-02 | Navone M. | Hard | L |