Clay
Santos (Brazil)
Q — 02 May 2026
VS
Final: 6-3 6-1
Winner: Leite
✘ IncorrectELO Ratings
| Surface | Leite | Basel | Diff |
|---|---|---|---|
| overall | 1499.9 | 1443.3 | 56.6 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1499.8 | 1443.3 | 56.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Leite | Basel |
|---|---|---|
| Form (last 5) | 0.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-03 | Santos (Brazil) | Q | Clay | Leite | 6-3 6-1 |
| 2026-05-02 | Santos (Brazil) | Q | Clay | Leite | 6-3 6-1 |