Clay
Santos (Brazil)
Q — 02 May 2026
VS
Final: 1-6 5-7
Winner: Falabella
✘ IncorrectELO Ratings
| Surface | Braga | Falabella | Diff |
|---|---|---|---|
| overall | 1434.2 | 1494.9 | -60.7 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1434.2 | 1494.9 | -60.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Braga | Falabella |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-04 | Santos (Brazil) | Q | Clay | Falabella | 1-6 5-7 |
| 2026-05-03 | Santos (Brazil) | Q | Clay | Falabella | 1-6 5-7 |
| 2026-05-02 | Santos (Brazil) | Q | Clay | Falabella | 1-6 5-7 |
Braga – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Schenekenberg | Clay | L |
| 2026-05-04 | Falabella | Clay | L |
| 2026-05-03 | Villalon | Clay | L |
| 2026-05-03 | Falabella | Clay | L |
| 2026-05-02 | Villalon | Clay | L |