Hard
Wuxi (China)
Q — 03 May 2026
VS
Final: 6-7 2-6
Winner: Ayeni
✘ IncorrectELO Ratings
| Surface | Delaney Ja. | Ayeni | Diff |
|---|---|---|---|
| overall | 1422.0 | 1486.5 | -64.5 |
| Hard | 1440.6 | 1510.9 | -70.3 |
| Clay | 1466.0 | 1496.6 | -30.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Delaney Ja. | Ayeni |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-03 | Wuxi (China) | Q | Hard | Ayeni | 6-7 2-6 |
| 2026-05-02 | Wuxi (China) | Q | Hard | Ayeni | 6-7 2-6 |
| 2026-04-05 | Mexico City (Mexico) | Q | Clay | Ayeni | 6-3 3-6 7-6 |
Delaney Ja. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Daniel T. | Hard | L |
| 2026-09-17 | Tomic B. | Hard | L |
| 2026-09-15 | Bar Biryukov | Hard | L |
| 2026-09-15 | Shiraishi | Hard | W |
| 2026-09-14 | Loof | Hard | W |
Ayeni – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Bassem Sobhy | Hard | W |
| 2026-09-28 | Bigun | Hard | L |
| 2026-09-21 | Zhu | Hard | L |
| 2026-09-09 | Maestrelli F. | Hard | L |
| 2026-09-07 | Overbeck | Hard | W |