Hard
Wuxi (China)
Q — 03 May 2026
VS
Final: 6-3 6-3
Winner: Sekulic P.
✔ CorrectELO Ratings
| Surface | Sekulic P. | Mochizuki S. | Diff |
|---|---|---|---|
| overall | 1562.4 | 1327.1 | 235.3 |
| Hard | 1559.8 | 1364.0 | 195.8 |
| Clay | 1500.0 | 1415.4 | 84.6 |
| Grass | 1500.0 | 1468.3 | 31.7 |
| Stat | Sekulic P. | Mochizuki S. |
|---|---|---|
| Form (last 5) | 60.0% | 20.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-03 | Wuxi (China) | Q | Hard | Sekulic P. | 6-3 6-3 |
| 2026-05-02 | Wuxi (China) | Q | Hard | Sekulic P. | 6-3 6-3 |
| 2026-04-06 | Wuning (China) | Q | Hard | Sekulic P. | 6-1 6-4 |
| 2026-04-05 | Wuning (China) | Q | Hard | Sekulic P. | 6-1 6-4 |
Mochizuki S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-12 | Wolf J.J. | Hard | L |
| 2026-08-11 | Wolf J.J. | Hard | L |
| 2026-05-18 | Bertola R. | Clay | L |
| 2026-05-17 | Bertola R. | Clay | L |
| 2026-05-11 | Neumayer L. | Clay | L |