Clay
Rome (Italy)
Q — 04 May 2026
VS
Final: 5-7 4-6
Winner: Choinski J.
✘ IncorrectELO Ratings
| Surface | Lajovic D. | Choinski J. | Diff |
|---|---|---|---|
| overall | 1544.2 | 1514.5 | 29.7 |
| Hard | 1518.8 | 1438.9 | 79.9 |
| Clay | 1527.1 | 1558.8 | -31.7 |
| Grass | 1407.9 | 1460.4 | -52.5 |
| Stat | Lajovic D. | Choinski J. |
|---|---|---|
| Form (last 5) | 70.0% | 20.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-04 | Rome (Italy) | Q | Clay | Choinski J. | 5-7 4-6 |
| 2026-05-03 | Rome (Italy) | Q | Clay | Choinski J. | 5-7 4-6 |
| 2023-07-03 | Wimbledon | R64 | Grass | Choinski J. | 5-7 7-6 6-2 6-2 |
Lajovic D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Diaz Acosta F. | Clay | L |
| 2026-09-11 | Rocha H. | Clay | W |
| 2026-08-27 | Wong C. | Hard | L |
| 2026-08-26 | Jorda Sanchis D. | Hard | W |
| 2026-08-18 | Daniel T. | Hard | L |
Choinski J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-02 | Van De Zandschulp B. | Hard | L |
| 2026-08-24 | Rottgering M. | Hard | L |
| 2026-06-02 | Gentzsch | Clay | W |
| 2026-06-01 | Gentzsch | Clay | W |
| 2026-05-19 | Andrade | Clay | W |