Clay
Santos (Brazil)
Q — 04 May 2026
VS
Final: 4-6 6-1 6-3
Winner: Tosetto
✔ CorrectELO Ratings
| Surface | Tosetto | Tsitsipas P. | Diff |
|---|---|---|---|
| overall | 1480.1 | 1456.6 | 23.5 |
| Hard | 1500.0 | 1491.5 | 8.5 |
| Clay | 1480.4 | 1464.5 | 15.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Tosetto | Tsitsipas P. |
|---|---|---|
| Form (last 5) | 0.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-04 | Santos (Brazil) | Q | Clay | Tosetto | 4-6 6-1 6-3 |
Tosetto – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-06 | Pucinelli de Almeida M. | Clay | L |
| 2026-05-05 | Pucinelli de Almeida M. | Clay | L |
| 2026-05-05 | Huertas Del Pino Cordova | Clay | W |
| 2026-05-04 | Tsitsipas P. | Clay | W |
| 2026-05-04 | Huertas Del Pino Cordova | Clay | W |
Tsitsipas P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Ovcharenko | Clay | L |
| 2026-08-15 | Ovcharenko | Clay | L |
| 2026-05-04 | Tosetto | Clay | L |
| 2021-03-09 | Davidovich Fokina A. | Hard | L |