Clay
Santos (Brazil)
R32 — 05 May 2026
VS
Final: 7-6 7-6
Winner: Tobon
✘ IncorrectELO Ratings
| Surface | Tobon | Ribero | Diff |
|---|---|---|---|
| overall | 1526.2 | 1413.1 | 113.1 |
| Hard | 1499.6 | 1500.0 | -0.4 |
| Clay | 1530.5 | 1417.4 | 113.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Tobon | Ribero |
|---|---|---|
| Form (last 5) | 0.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-05 | Santos (Brazil) | R32 | Clay | Tobon | 7-6 7-6 |
Tobon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Saraiva Dos Santos | Hard | L |
| 2026-08-16 | Claverie | Hard | W |
| 2026-06-01 | Dalla Valle | Clay | L |
| 2026-05-31 | Brunold | Clay | W |
| 2026-05-31 | Dalla Valle | Clay | L |
Ribero – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Nagal S. | Clay | L |
| 2026-08-16 | Nagal S. | Clay | L |
| 2026-08-16 | Campana Lee | Clay | L |
| 2026-08-15 | Campana Lee | Clay | L |
| 2026-08-12 | McDonald M. | Clay | L |