Clay
Santos (Brazil)
Q — 05 May 2026
VS
Final: 6-3 7-6
Winner: Leite
✘ IncorrectELO Ratings
| Surface | Leite | Falabella | Diff |
|---|---|---|---|
| overall | 1499.9 | 1494.9 | 5.0 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1499.8 | 1494.9 | 4.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Leite | Falabella |
|---|---|---|
| Form (last 5) | 50.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-05 | Santos (Brazil) | Q | Clay | Leite | 6-3 7-6 |
| 2026-05-04 | Santos (Brazil) | Q | Clay | Leite | 6-3 7-6 |