Clay
Rome (Italy)
R32 — 05 May 2026
VS
Final: 6-4 6-7 4-6
Winner: Altmaier D.
✘ IncorrectELO Ratings
| Surface | Zhang Zh. | Altmaier D. | Diff |
|---|---|---|---|
| overall | 1463.5 | 1578.3 | -114.8 |
| Hard | 1398.8 | 1530.3 | -131.5 |
| Clay | 1516.7 | 1534.4 | -17.7 |
| Grass | 1531.6 | 1435.4 | 96.2 |
| Stat | Zhang Zh. | Altmaier D. |
|---|---|---|
| Form (last 5) | 10.0% | 40.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-06 | Rome (Italy) | R32 | Clay | Altmaier D. | 6-4 6-7 4-6 |
| 2026-05-05 | Rome (Italy) | R32 | Clay | Altmaier D. | 6-4 6-7 4-6 |
| 2023-07-28 | European Open | QF | Clay | Zhang Zh. | 6-4 6-4 |
Zhang Zh. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Machac T. | Hard | L |
| 2026-09-30 | Gea A. | Hard | L |
| 2026-09-24 | Wong C. | Hard | L |
| 2026-06-01 | Huesler M.A. | Grass | W |
| 2026-05-31 | Huesler M.A. | Grass | W |
Altmaier D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Shelton B. | Hard | L |
| 2026-10-07 | Rune H. | Hard | W |
| 2026-09-28 | Cui J. | Hard | L |
| 2026-09-19 | Prizmic D. | Hard | L |
| 2026-08-25 | Comesana F. | Hard | W |