Clay
Rome (Italy)
R32 — 06 May 2026
VS
Final: 2-6 1-6
Winner: Tabilo A.
✔ CorrectELO Ratings
| Surface | Carreno-Busta | Tabilo A. | Diff |
|---|---|---|---|
| overall | 1604.5 | 1629.1 | -24.6 |
| Hard | 1525.5 | 1508.4 | 17.1 |
| Clay | 1576.8 | 1631.4 | -54.6 |
| Grass | 1500.0 | 1545.1 | -45.1 |
| Stat | Carreno-Busta | Tabilo A. |
|---|---|---|
| Form (last 5) | 50.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-06 | Rome (Italy) | R32 | Clay | Tabilo A. | 2-6 1-6 |
Carreno-Busta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Navone M. | Hard | W |
| 2026-10-02 | Medvedev D. | Hard | L |
| 2026-09-29 | Mannarino A. | Hard | W |
| 2026-09-28 | Zhou Y. | Hard | W |
| 2026-08-30 | Lehecka J. | Hard | L |
Tabilo A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Shapovalov D. | Hard | L |
| 2026-09-30 | Paul T. | Hard | W |
| 2026-09-25 | Mannarino A. | Hard | L |
| 2026-09-19 | Merida Aguilar D. | Hard | L |
| 2026-09-06 | Zverev A. | Hard | L |