Clay
Rome (Italy)
R32 — 07 May 2026
VS
Final: 6-3 6-3
Winner: Ofner S.
✔ CorrectELO Ratings
| Surface | Ofner S. | Michelsen A. | Diff |
|---|---|---|---|
| overall | 1460.5 | 1642.2 | -181.7 |
| Hard | 1401.0 | 1649.4 | -248.4 |
| Clay | 1515.7 | 1489.6 | 26.1 |
| Grass | 1513.8 | 1531.8 | -18.0 |
| Stat | Ofner S. | Michelsen A. |
|---|---|---|
| Form (last 5) | 40.0% | 20.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-07 | Rome (Italy) | R32 | Clay | Ofner S. | 6-3 6-3 |
| 2024-06-27 | Mallorca Championships | QF | Grass | Ofner S. | 3-6 7-5 6-3 |
| 2023-08-22 | Winston-Salem Open at Wake Forest University | R32 | Hard | Michelsen A. | 7-6 7-5 |
Ofner S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Safiullin R. | Hard | L |
| 2026-08-17 | Safiullin R. | Hard | L |
| 2026-08-12 | Trungelliti M. | Hard | L |
| 2026-08-11 | Trungelliti M. | Hard | L |
| 2026-08-10 | Trungelliti M. | Hard | L |
Michelsen A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Fritz T. | Hard | L |
| 2026-08-14 | De Jong J. | Hard | W |
| 2026-08-07 | Merida Aguilar D. | Hard | L |
| 2026-08-06 | Merida Aguilar D. | Hard | L |
| 2026-08-05 | Cerundolo F. | Hard | W |