Clay
Santos (Brazil)
R32 — 07 May 2026
VS
Final: 6-2 2-6 6-1
Winner: Tobon
✘ IncorrectELO Ratings
| Surface | Tobon | Mena F. | Diff |
|---|---|---|---|
| overall | 1541.6 | 1533.1 | 8.5 |
| Hard | 1502.2 | 1462.0 | 40.2 |
| Clay | 1543.4 | 1555.0 | -11.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Tobon | Mena F. |
|---|---|---|
| Form (last 5) | 33.3% | 25.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-07 | Santos (Brazil) | R32 | Clay | Tobon | 6-2 2-6 6-1 |
Tobon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Barrios Vera M.T. | Clay | W |
| 2026-10-06 | Cigarran | Clay | W |
| 2026-09-29 | Torres | Clay | L |
| 2026-09-10 | Butvilas | Hard | L |
| 2026-09-08 | Kirci | Hard | W |
Mena F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Miguel L. | Clay | L |
| 2026-09-26 | Boscardin Dias | Clay | W |
| 2026-09-25 | Kicker N. | Clay | W |
| 2026-09-22 | Olivo R. | Clay | W |
| 2026-09-06 | Dellien H. | Clay | W |