Clay
Rome (Italy)
R32 — 07 May 2026
VS
Final: 6-4 6-2
Winner: Paul T.
✔ CorrectELO Ratings
| Surface | Paul T. | Vukic A. | Diff |
|---|---|---|---|
| overall | 1763.4 | 1463.5 | 299.9 |
| Hard | 1754.6 | 1475.0 | 279.6 |
| Clay | 1680.2 | 1384.3 | 295.9 |
| Grass | 1635.5 | 1517.9 | 117.6 |
| Stat | Paul T. | Vukic A. |
|---|---|---|
| Form (last 5) | 70.0% | 20.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-08 | Rome (Italy) | R32 | Clay | Paul T. | 6-4 6-2 |
| 2026-05-07 | Rome (Italy) | R32 | Clay | Paul T. | 6-4 6-2 |
| 2026-01-15 | Adelaide International | QF | Hard | Paul T. | 6-3 6-2 |
Paul T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Tabilo A. | Hard | L |
| 2026-09-02 | Prizmic D. | Hard | W |
| 2026-08-30 | Wong C. | Hard | W |
| 2026-08-18 | Vallejo D. | Hard | W |
| 2026-08-17 | Vallejo D. | Hard | W |
Vukic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kotov P. | Hard | L |
| 2026-10-05 | Cui J. | Hard | W |
| 2026-09-29 | Zhu | Hard | L |
| 2026-09-28 | Seggerman | Hard | W |
| 2026-09-23 | Jacquet K. | Hard | L |