Clay
Rome (Italy)
R32 — 08 May 2026
VS
Final: 6-7 4-6
Winner: Davidovich Fokina A.
✔ CorrectELO Ratings
| Surface | Garin C. | Davidovich Fokina A. | Diff |
|---|---|---|---|
| overall | 1527.4 | 1723.0 | -195.6 |
| Hard | 1513.3 | 1716.6 | -203.3 |
| Clay | 1500.0 | 1613.2 | -113.2 |
| Grass | 1536.2 | 1534.0 | 2.2 |
| Stat | Garin C. | Davidovich Fokina A. |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 1 | 3 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-09 | Rome (Italy) | R32 | Clay | Davidovich Fokina A. | 6-7 4-6 |
| 2026-05-08 | Rome (Italy) | R32 | Clay | Davidovich Fokina A. | 6-7 4-6 |
| 2026-05-07 | Rome (Italy) | R32 | Clay | Davidovich Fokina A. | 6-7 4-6 |
| 2023-03-14 | BNP Paribas Open | QF | Hard | Davidovich Fokina A. | 6-3 6-4 |
| 2021-10-20 | European Open | R32 | Hard | Davidovich Fokina A. | 4-6 6-3 6-3 |
| 2020-02-27 | Chile Open | R32 | Clay | Garin C. | 6-2 0-6 7-6 |
Davidovich Fokina A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Brooksby J. | Hard | W |
| 2026-10-01 | Berrettini M. | Hard | L |
| 2026-09-29 | Hurkacz H. | Hard | W |
| 2026-09-28 | Basilashvili N. | Hard | W |
| 2026-09-27 | Muller A. | Hard | W |