Clay
Rome (Italy)
R32 — 08 May 2026
VS
Final: 6-3 6-2
Winner: Humbert U.
✘ IncorrectELO Ratings
| Surface | Humbert U. | Kopriva V. | Diff |
|---|---|---|---|
| overall | 1573.8 | 1573.1 | 0.7 |
| Hard | 1623.2 | 1467.4 | 155.8 |
| Clay | 1461.9 | 1588.7 | -126.8 |
| Grass | 1551.1 | 1479.8 | 71.3 |
| Stat | Humbert U. | Kopriva V. |
|---|---|---|
| Form (last 5) | 20.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-08 | Rome (Italy) | R32 | Clay | Humbert U. | 6-3 6-2 |
Humbert U. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Zheng M. | Hard | L |
| 2026-08-15 | Zheng M. | Hard | L |
| 2026-08-05 | Merida Aguilar D. | Hard | L |
| 2026-08-04 | Merida Aguilar D. | Hard | L |
| 2026-05-27 | Halys Q. | Clay | L |
Kopriva V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-21 | Harris L. | Hard | L |
| 2026-08-20 | Onclin G. | Hard | W |
| 2026-08-14 | Halys Q. | Hard | L |
| 2026-08-13 | Halys Q. | Hard | L |
| 2026-08-04 | Lehecka J. | Hard | L |