Clay
Rome (Italy)
R32 — 09 May 2026
VS
Final: 3-6 6-3 7-6
Winner: Medjedovic H.
✘ IncorrectELO Ratings
| Surface | Medjedovic H. | Fonseca J. | Diff |
|---|---|---|---|
| overall | 1673.3 | 1771.3 | -98.0 |
| Hard | 1520.6 | 1668.5 | -147.9 |
| Clay | 1647.9 | 1671.1 | -23.2 |
| Grass | 1478.8 | 1508.9 | -30.1 |
| Stat | Medjedovic H. | Fonseca J. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-09 | Rome (Italy) | R32 | Clay | Medjedovic H. | 3-6 6-3 7-6 |
Medjedovic H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-04 | Cerundolo J.M. | Hard | L |
| 2026-05-24 | Hanfmann Y. | Clay | W |
| 2026-05-23 | Hanfmann Y. | Clay | W |
| 2026-05-12 | Landaluce M. | Clay | L |
| 2026-05-11 | Navone M. | Clay | W |
Fonseca J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Van De Zandschulp B. | Hard | W |
| 2026-08-15 | Van De Zandschulp B. | Hard | W |
| 2026-08-09 | Shelton B. | Hard | L |
| 2026-08-08 | Shelton B. | Hard | L |
| 2026-08-05 | Tsitsipas S. | Hard | W |