Clay
Rome (Italy)
R32 — 09 May 2026
VS
Final: 1-6 4-6
Winner: Zverev A.
✔ CorrectELO Ratings
| Surface | Blockx A. | Zverev A. | Diff |
|---|---|---|---|
| overall | 1704.0 | 1971.8 | -267.8 |
| Hard | 1440.9 | 1926.9 | -486.0 |
| Clay | 1737.9 | 1883.2 | -145.3 |
| Grass | 1486.9 | 1643.2 | -156.3 |
| Stat | Blockx A. | Zverev A. |
|---|---|---|
| Form (last 5) | 80.0% | 80.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-10 | Rome (Italy) | R32 | Clay | Zverev A. | 1-6 4-6 |
| 2026-05-09 | Rome (Italy) | R32 | Clay | Zverev A. | 1-6 4-6 |
| 2026-05-01 | Madrid (Spain) | R32 | Clay | Zverev A. | 2-6 5-7 |
Blockx A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Halys Q. | Hard | L |
| 2026-09-30 | Vacherot V. | Hard | L |
| 2026-09-09 | Khachanov K. | Hard | L |
| 2026-09-05 | Cobolli F. | Hard | W |
| 2026-08-17 | Cobolli F. | Hard | L |
Zverev A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Wu Y. | Hard | W |
| 2026-10-04 | Djokovic N. | Hard | L |
| 2026-10-03 | Shang J. | Hard | W |
| 2026-10-01 | Norrie C. | Hard | W |
| 2026-09-27 | Tien L. | Hard | W |