Clay
Oeiras 6 (Portugal)
Q — 09 May 2026
VS
Final: 6-4 6-4
Winner: Martin A.
✔ CorrectELO Ratings
| Surface | Martin A. | Watt J. | Diff |
|---|---|---|---|
| overall | 1467.3 | 1465.3 | 2.0 |
| Hard | 1456.7 | 1483.0 | -26.3 |
| Clay | 1469.5 | 1443.3 | 26.2 |
| Grass | 1500.0 | 1521.8 | -21.8 |
| Stat | Martin A. | Watt J. |
|---|---|---|
| Form (last 5) | 30.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-11 | Oeiras 6 (Portugal) | Q | Clay | Martin A. | 6-4 6-4 |
| 2026-05-10 | Oeiras 6 (Portugal) | Q | Clay | Martin A. | 6-4 6-4 |
| 2026-05-09 | Oeiras 6 (Portugal) | Q | Clay | Martin A. | 6-4 6-4 |
Martin A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Jianu F.C. | Clay | L |
| 2026-08-17 | Barranco Cosano J. | Clay | L |
| 2026-08-17 | Jianu F.C. | Clay | L |
| 2026-08-16 | Barranco Cosano J. | Clay | L |
| 2026-08-16 | Harris B. | Clay | W |
Watt J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Blanchet U. | Hard | L |
| 2026-08-17 | Boyer T. | Hard | W |
| 2026-08-17 | Blanchet U. | Hard | L |
| 2026-06-02 | Wendelken | Grass | L |
| 2026-06-01 | Holmgren A. | Grass | W |