Clay
Oeiras 6 (Portugal)
Q — 09 May 2026
VS
Final: 6-4 6-4
Winner: Martin A.
✔ CorrectELO Ratings
| Surface | Martin A. | Watt J. | Diff |
|---|---|---|---|
| overall | 1440.9 | 1452.9 | -12.0 |
| Hard | 1450.7 | 1470.5 | -19.8 |
| Clay | 1452.1 | 1443.3 | 8.8 |
| Grass | 1500.0 | 1521.8 | -21.8 |
| Stat | Martin A. | Watt J. |
|---|---|---|
| Form (last 5) | 30.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-11 | Oeiras 6 (Portugal) | Q | Clay | Martin A. | 6-4 6-4 |
| 2026-05-10 | Oeiras 6 (Portugal) | Q | Clay | Martin A. | 6-4 6-4 |
| 2026-05-09 | Oeiras 6 (Portugal) | Q | Clay | Martin A. | 6-4 6-4 |
Martin A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Moro Canas A. | Clay | L |
| 2026-09-29 | Pieri | Clay | L |
| 2026-09-27 | Okonkwo | Hard | L |
| 2026-09-23 | Hance | Hard | L |
| 2026-09-07 | Gulin | Clay | L |
Watt J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Shimabukuro S. | Hard | L |
| 2026-08-18 | Blanchet U. | Hard | L |
| 2026-08-17 | Boyer T. | Hard | W |
| 2026-08-17 | Blanchet U. | Hard | L |
| 2026-06-02 | Wendelken | Grass | L |