Clay
Oeiras 6 (Portugal)
Q — 09 May 2026
VS
Final: 1-6 4-6
Winner: Cretu
✔ CorrectELO Ratings
| Surface | Gonzalez Fernandez | Cretu | Diff |
|---|---|---|---|
| overall | 1427.9 | 1600.4 | -172.5 |
| Hard | 1487.6 | 1489.3 | -1.7 |
| Clay | 1431.2 | 1619.2 | -188.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gonzalez Fernandez | Cretu |
|---|---|---|
| Form (last 5) | 0.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-11 | Oeiras 6 (Portugal) | Q | Clay | Cretu | 1-6 4-6 |
| 2026-05-10 | Oeiras 6 (Portugal) | Q | Clay | Cretu | 1-6 4-6 |
| 2026-05-09 | Oeiras 6 (Portugal) | Q | Clay | Cretu | 1-6 4-6 |
Gonzalez Fernandez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Topo M. | Hard | L |
| 2026-09-13 | Mashtakov | Clay | L |
| 2026-09-06 | Lagutin | Clay | L |
| 2026-08-26 | Pacheco Mendez R. | Hard | L |
| 2026-08-24 | Kuhar | Hard | W |
Cretu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Rocha H. | Hard | L |
| 2026-09-18 | Trismuwantara | Hard | W |
| 2026-09-07 | Mayot H. | Hard | L |
| 2026-08-29 | Mena F. | Clay | W |
| 2026-08-28 | Kopp | Clay | W |