Clay
Tunis (Tunisia)
Q — 09 May 2026
VS
Final: 6-2 6-3
Winner: Martin Tiffon
✔ CorrectELO Ratings
| Surface | Martin Tiffon | Hermassi | Diff |
|---|---|---|---|
| overall | 1618.6 | 1485.1 | 133.5 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1614.5 | 1484.1 | 130.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Martin Tiffon | Hermassi |
|---|---|---|
| Form (last 5) | 80.0% | 0.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-10 | Tunis (Tunisia) | Q | Clay | Martin Tiffon | 6-2 6-3 |
| 2026-05-09 | Tunis (Tunisia) | Q | Clay | Martin Tiffon | 6-2 6-3 |
Martin Tiffon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-29 | Tseng C. H. | Clay | L |
| 2026-05-28 | Schwaerzler J. | Clay | W |
| 2026-05-28 | Tseng C. H. | Clay | L |
| 2026-05-27 | Schwaerzler J. | Clay | W |
| 2026-05-26 | Fellin | Clay | W |
Hermassi – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-10 | Martin Tiffon | Clay | L |
| 2026-05-09 | Martin Tiffon | Clay | L |