Clay
Oeiras 6 (Portugal)
Q — 11 May 2026
VS
Final: 1-6 4-6
Winner: Cretu
✔ CorrectELO Ratings
| Surface | Gonzalez Fernandez | Cretu | Diff |
|---|---|---|---|
| overall | 1458.0 | 1581.9 | -123.9 |
| Hard | 1501.1 | 1500.0 | 1.1 |
| Clay | 1450.1 | 1575.1 | -125.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gonzalez Fernandez | Cretu |
|---|---|---|
| Form (last 5) | 0.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-11 | Oeiras 6 (Portugal) | Q | Clay | Cretu | 1-6 4-6 |
| 2026-05-10 | Oeiras 6 (Portugal) | Q | Clay | Cretu | 1-6 4-6 |
| 2026-05-09 | Oeiras 6 (Portugal) | Q | Clay | Cretu | 1-6 4-6 |
Gonzalez Fernandez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-06-01 | Castelnuovo | Hard | W |
| 2026-05-31 | Castelnuovo | Hard | W |
| 2026-05-24 | Shimanov | Hard | L |
| 2026-05-23 | Shimanov | Hard | L |
| 2026-05-11 | Cretu | Clay | L |